Cách thêm item vào shop trong Mu Online

shop0 - [Lorencia] Weapon Shop
shop1 - [Lorencia] Bar
shop2 - [Lorencia] Wizard Shop
shop3 - [Lorencia] Peddlar
shop4 - [Lorencia] Wanderer Merchant near the river
shop5 - [Lorencia] Potion Girl
shop6 - [Deivas] Bar
shop7 - [Devias] Wizard Shop
shop8 - [Devias] Weapon Shop
shop9 - [Noria] Weapon Shop
shop10 - [Noria] Potion Fairy

Cách thêm đồ trong mu mới ra thì rất đơn giản chỉ cần copy nó vào trong cái shop nào bạn muốn bán thôi. Mỗi món đồ có 7 số 2 số đầu là kiểu (tên món đồ), số thứ 3 là level, thứ 4 là dur, thứ 5 là skill, thứ 6 là luck và thứ 7 là opt
ví dụ:
1 2 3 4 5 6 7
2 6 0 255 0 0 0 //Chaos Axe+0
2 6 1 255 0 0 0 //Chaos Axe+1
2 6 0 255 1 0 0 //Chaos Axe+0+skill
2 6 0 255 0 1 0 //Chaos Axe+0+luck
2 6 0 255 0 0 1 //Chaos Axe+0+4dmg
2 6 0 255 0 0 2//chaos axe+0+8dmg
2 6 11 255 1 1 4 //chaos axe+11+skill+luck+16

Đây là code của 1 số món đồ xa xỉ:

 
14 11 1 255 0 0 0 //star
14 11 4 255 0 0 0 //heart
14 11 5 255 0 0 0 //
14 11 6 255 0 0 0 //silver medal
14 11 7 255 0 0 0 //gold medal
14 11 8 255 0 0 0 //box of kundan+1
14 11 9 255 0 0 0 // box of kundan+2
14 11 10 255 0 0 0 //box of kundan+3
14 11 11 255 0 0 0 //box of kundan+4
14 11 12 255 0 0 0 //box of kundan+5


item list:

 
0 0 0 255 0 0 0 //Kris
0 1 0 255 0 0 0 //Shortsword
0 2 0 255 0 0 0 //Rapier
0 3 0 255 0 0 0 //Katache
0 4 0 255 0 0 0 //Scimitar
0 5 0 255 0 0 0 //Blade
0 6 0 255 0 0 0 //Gladius
0 7 0 255 0 0 0 //Falchion
0 8 0 255 0 0 0 //Serpentsword
0 9 0 255 0 0 0 //Salamandersword
0 10 0 255 0 0 0 //Light Sabre
0 11 0 255 0 0 0 //Legendary Sword
0 12 0 255 0 0 0 //Heliacal Sword*
0 13 0 255 0 0 0 //Doubleblade
0 14 0 255 0 0 0 //Lightningsword
0 15 0 255 0 0 0 //Giant Sword
0 16 0 255 0 0 0 //Sword Of Destruction*
0 17 0 255 0 0 0 //Dragon Slayer*
0 18 0 255 0 0 0 //ThunderBlade*
0 19 0 255 0 0 0 //Angelic Sword


Axes

 
1 0 0 255 0 0 0 //Small Axe
1 1 0 255 0 0 0 //Hatchet
1 2 0 255 0 0 0 //Doubleaxe
1 3 0 255 0 0 0 //Tomahawk
1 4 0 255 0 0 0 //Fairyaxe
1 5 0 255 0 0 0 //Battleaxe
1 6 0 255 0 0 0 //Nikkeaaxe
1 7 0 255 0 0 0 //Larkanaxe
1 8 0 255 0 0 0 //Crescentic Axe

Maces/Hammers

 
2 0 0 255 0 0 0 //Mace
2 1 0 255 0 0 0 //Morningstar
2 2 0 255 0 0 0 //Iron Hammer
2 3 0 255 0 0 0 //Great Hammer
2 4 0 255 0 0 0 //Serpenthammer
2 5 0 255 0 0 0 //Crystal Morningstar*
2 6 0 255 0 0 0 //Chaos Axe

Polearms

 
3 0 0 255 0 0 0 //Lightspear
3 1 0 255 0 0 0 //Spear
3 2 0 255 0 0 0 //Dragonlance
3 3 0 255 0 0 0 //Big Pike
3 4 0 255 0 0 0 //Serpentspear
3 5 0 255 0 0 0 //Double Halberd
3 6 0 255 0 0 0 //Halberd
3 7 0 255 0 0 0 //Bardiche
3 8 0 255 0 0 0 //Great Scythe
3 9 0 255 0 0 0 //Bill Of Balrog*

Bows

 
4 0 0 255 0 0 0 //Shortbow
4 1 0 255 0 0 0 //Bow
4 2 0 255 0 0 0 //Fairybow
4 3 0 255 0 0 0 //Battlebow
4 4 0 255 0 0 0 //Tigerbow
4 5 0 255 0 0 0 //Lightbow
4 6 0 255 0 0 0 //Chaosbow
4 7 0 255 0 0 0 //Arrows
4 8 0 255 0 0 0 //Crossbow
4 9 0 255 0 0 0 //Golden Crossbow
4 10 0 255 0 0 0 //Arquebus
4 11 0 255 0 0 0 //Light Crossbow
4 12 0 255 0 0 0 //Serpent Crossbow
4 13 0 255 0 0 0 //Legendary Crossbow
4 14 0 255 0 0 0 //Cannon Crossbow*
4 15 0 255 0 0 0 //Bolts
4 16 0 255 0 0 0 //Divine Crossbow*
4 17 0 255 0 0 0 //Divine Bow*
4 18 0 255 0 0 0 //Angelic Crossbow

Staffs

 
5 0 0 255 0 0 0 //Skullstaff
5 1 0 255 0 0 0 //Angelic Staff
5 2 0 255 0 0 0 //Serpentstaff
5 3 0 255 0 0 0 //Thunderstaff
5 4 0 255 0 0 0 //Gorgonstaff
5 5 0 255 0 0 0 //Legendary Staff
5 6 0 255 0 0 0 //Resurrectstaff
5 7 0 255 0 0 0 //Chaos Lightningstaff
5 8 0 255 0 0 0 //Staff Of Destruction*
5 9 0 255 0 0 0 //Unicorn Staff*
5 10 0 255 0 0 0//Angelic Staff

Shield

 
6 0 0 255 0 0 0 //Roundshield
6 1 0 255 0 0 0 //Hornshield
6 2 0 255 0 0 0 //Kiteshield
6 3 0 255 0 0 0 //Fairyshield
6 4 0 255 0 0 0 //Buckler
6 5 0 255 0 0 0 //Shield Of Dragonslayer*
6 6 0 255 0 0 0 //Boneshield
6 7 0 255 0 0 0 //Spikeshield
6 8 0 255 0 0 0 //Towershield
6 9 0 255 0 0 0 //Ironshield
6 10 0 255 0 0 0 //Roundshield
6 11 0 255 0 0 0 //Serpentshield
6 12 0 255 0 0 0 //Bronzeshield
6 13 0 255 0 0 0 //Dragonshield*
6 14 0 255 0 0 0 //Legendary shield


Armors
//Bronze(DK)

 
7 0 0 255 0 0 0 //Bronze helm
8 0 0 255 0 0 0 //Bronze armor
9 0 0 255 0 0 0 //Bronze pants
10 0 0 255 0 0 0 //Bronze gloves
11 0 0 255 0 0 0 //Bronze boots

Red Dragon(DK)

 
7 1 0 255 0 0 0 //Dragon Helm
8 1 0 255 0 0 0 //Dragon Armor
9 1 0 255 0 0 0 //Dragon Pants
10 1 0 255 0 0 0 //Dragon Gloves
11 1 0 255 0 0 0 //Dragon Boots

//Pad(DW)

 
7 2 0 255 0 0 0 //Pad helm
8 2 0 255 0 0 0 //Pad armor
9 2 0 255 0 0 0 //Pad pants
10 2 0 255 0 0 0 //Pad gloves
11 2 0 255 0 0 0 //Pad boots

//Legendary(DW)

 
7 3 0 255 0 0 0 //Legendary helm 106
8 3 0 255 0 0 0 //Legendary armor 107
9 3 0 255 0 0 0 //Legendary pants 108
10 3 0 255 0 0 0 //Legendary gloves 109
11 3 0 255 0 0 0 //Legendary boots 110

//Bone(DW)

 
7 4 0 255 0 0 0 //Bone helm
8 4 0 255 0 0 0 //Bone armor
9 4 0 255 0 0 0 //Bone pants
10 4 0 255 0 0 0 //Bone gloves
11 4 0 255 0 0 0 //Bone boots

//Leather(DK)

 
7 5 0 255 0 0 0 //Leather helm
8 5 0 255 0 0 0 //Leather armor
9 5 0 255 0 0 0 //Leather pants
10 5 0 255 0 0 0 //Leather gloves
11 5 0 255 0 0 0 //Leather boots

//Scale(DK)

 
7 6 0 255 0 0 0 //Scale helm
8 6 0 255 0 0 0 //Scale armor
9 6 0 255 0 0 0 //Scale pants
10 6 0 255 0 0 0 //Scale gloves
11 6 0 255 0 0 0 //Scale boots

//Sphinx(DW)

 
7 7 0 255 0 0 0 //Sphinx helm
8 7 0 255 0 0 0 //Sphinx armor
9 7 0 255 0 0 0 //Sphinx pants
10 7 0 255 0 0 0 //Sphinx gloves
11 7 0 255 0 0 0 //Sphinx boots

//Brass(DK)

 
7 8 0 255 0 0 0 //Brass helm
8 8 0 255 0 0 0 //Brass armor
9 8 0 255 0 0 0 //Brass pants
10 8 0 255 0 0 0 //Brass gloves
11 8 0 255 0 0 0 //Brass boots

//Iron Plated(DK)

 
7 9 0 255 0 0 0 //Iron helm
8 9 0 255 0 0 0 //Iron armor
9 9 0 255 0 0 0 //Iron pants
10 9 0 255 0 0 0 //Iron gloves
11 9 0 255 0 0 0 //Iron boots


//Vine(Elf)

 
7 10 0 255 0 0 0 //Vine helm
8 10 0 255 0 0 0 //Vine armor
9 10 0 255 0 0 0 //Vine pants
10 10 0 255 0 0 0 //Vine gloves
11 10 0 255 0 0 0 //Vine boots

//Silk(Elf)

 
7 11 0 255 0 0 0 //Silk helm
8 11 0 255 0 0 0 //Silk armor
9 11 0 255 0 0 0 //Silk pants
10 11 0 255 0 0 0 //Silk gloves
11 11 0 255 0 0 0 //Silk boots


//Wind(Elf)

 
7 12 0 255 0 0 0 //Wind helm
8 12 0 255 0 0 0 //Wind armor
9 12 0 255 0 0 0 //Wind pants
10 12 0 255 0 0 0 //Wind gloves
11 12 0 255 0 0 0 //Wind boots

//Spirit(Elf)

 
7 13 0 255 0 0 0 //Spirit helm
8 13 0 255 0 0 0 //Spirit armor
9 13 0 255 0 0 0 //Spirit pants
10 13 0 255 0 0 0 //Spirit gloves
11 13 0 255 0 0 0 //Spirit boots

//Guardian(Elf)*

 
7 14 0 255 0 0 0 //Guardian Helm*
8 14 0 255 0 0 0 //Guardian Armor*
9 14 0 255 0 0 0 //Guardian Pants*
10 14 0 255 0 0 0 //Guardian Gloves*
11 14 0 255 0 0 0 //Guardian Boots*

//Unicorn (MG)*

 
8 15 0 255 0 0 0 //Unicorn Armor*
9 15 0 255 0 0 0 //Unicorn Pants*
10 15 0 255 0 0 0 //Unicorn Gloves*
11 15 0 255 0 0 0 //Unicorn Boots*


//Black Dragon(DK)

 
7 16 0 255 0 0 0 //Black Dragon helm
8 16 0 255 0 0 0 //Black Dragon armor
9 16 0 255 0 0 0 //Black Dragon pants
10 16 0 255 0 0 0 //Black Dragon gloves
11 16 0 255 0 0 0 //Black Dragon boots

//Black Phoenix(DK)*****

 
7 17 0 255 0 0 0 //Phoenix Helm*
8 17 0 255 0 0 0 //Phoenix Armor*
9 17 0 255 0 0 0 //Phoenix Pants*
10 17 0 255 0 0 0 //Phoenix Gloves*
11 17 0 255 0 0 0 //Phoenix Boots*

//Soul Master(SM - DW )*****

 
7 18 0 255 0 0 0 //Soul Helm*
8 18 0 255 0 0 0 //Soul Armor*
9 18 0 255 0 0 0 //Soul Pants*
10 18 0 255 0 0 0 //Soul Gloves*
11 18 0 255 0 0 0 //Soul Boots*


//Divine(Elf)*****

 
7 19 0 255 0 0 0 //Divine Helm*
8 19 0 255 0 0 0 //Divine Armor*
9 19 0 255 0 0 0 //Divine Pants*
10 19 0 255 0 0 0 //Divine Gloves*
11 19 0 255 0 0 0 //Divine Boots*

//Thunder(MG)*****

 
8 20 0 255 0 0 0 //Thunder Armor*
9 20 0 255 0 0 0 //Thunder Pants*
10 20 0 255 0 0 0 //Thunder Gloves*
11 20 0 255 0 0 0 //Thunder Boots*

//Chaos Wings

 
12 0 0 255 0 0 0 //Fairy Wings
12 1 0 255 0 0 0 //Heaven Wings
12 2 0 255 0 0 0 //Satan Wings
12 3 0 255 0 0 0 //Fairy Wings 2
12 4 0 255 0 0 0 //Mage Wings 2
12 5 0 255 0 0 0 //Knight Wing 2
12 6 0 255 0 0 0 //MG Wing 2

//Summon Orb

 
12 8 0 0 0 0 0 //Healing Orb
12 9 0 0 0 0 0 //Advanced Defence
12 10 0 0 0 0 0 //Advanced Damage
12 11 0 0 0 0 0 //Summon Goblin
12 11 1 0 0 0 0 //Summon Golem
12 11 2 0 0 0 0 //Summon Assassin
12 11 3 0 0 0 0 //Summon Yeti
12 11 4 0 0 0 0 //Summon DarkKnight
12 11 5 0 0 0 0 //Summon Bali
12 11 6 0 0 0 0 //Summon Soilder
12 7 0 255 0 0 0//Orb of twisting slash
12 12 0 255 0 0 0 //Earth Break (Blade Knight)
12 13 0 255 0 0 0 //Unicorn Attack (Blade Knight/Dark Knight/MG)
12 14 0 255 0 0 0 //Mass Healing (Blade Knight)
12 16 0 255 0 0 0 //Flame Slash (MG)
12 17 0 255 0 0 0 //Penetration Shot Orb (Muse Elf/Elf)
12 18 0 255 0 0 0 //Ice Shot Orb (Muse Elf)
12 19 0 255 0 0 0 //Swift Attack Orb (Dark Knight)

//Guardians

 
13 0 0 255 0 0 0 //Guardian Angel
13 1 0 255 0 0 0 //Satan
13 2 0 255 0 0 0 //Horn of Unilia
13 3 0 255 0 0 0 //DinoRant

//Misc

 
13 8 0 255 0 0 0 //Ice Ring
13 9 0 255 0 0 0 //Poison Ring
13 10 0 255 0 0 0 //Dino Transformation Ring
13 10 1 255 0 0 0 //Giant Transformation Ring
13 10 2 255 0 0 0 //Skeleton Transformation Ring
13 10 3 255 0 0 0 //Bull Transformation Ring
13 10 4 255 0 0 0 //Mage Transformation Ring
13 10 5 255 0 0 0 //Death Bull Transformation Ring
13 12 0 255 0 0 0 //Lightning Necklace
13 13 0 255 0 0 0 //Fire Necklace
13 14 0 255 0 0 0 //Blue Feather
13 15 0 255 0 0 0 //Blue Pear
13 16 0 255 0 0 0 //Blood Book
13 17 0 255 0 0 0 //Blood Tooth
13 18 0 255 0 0 0 //Cloak
13 19 0 255 0 0 0 //Mini Angelic Staff
14 10 0 0 0 0 0 //Town Teleport
14 11 0 255 0 0 0 //Box Of Luck
14 12 0 255 0 0 0 //Heart
12 15 0 255 0 0 0 //Jewel of Chaos
14 13 0 255 0 0 0 //Jewel of Bless
14 14 0 255 0 0 0 //Jewel of Soul
14 16 0 255 0 0 0 //Jewel of Life
14 22 0 255 0 0 0 //Jewel Of Creation*
14 17 0 255 0 0 0 //Eye of Devil Square
14 18 0 255 0 0 0 //Devil Square Key
14 19 0 255 0 0 0 //Devil Square Invitation
14 20 0 255 0 0 0 //Sentimental Charm
14 21 0 255 0 0 0 //HINET
14 23 0 255 0 0 0 //King's Book
14 24 0 255 0 0 0 //Sword Of The Broken Soul*
14 25 0 255 0 0 0 //Tear Of The Fairy*
14 26 0 255 0 0 0 //Soul Of Instinct*

//Spell Book

 
15 0 0 255 0 0 0 //Poison
15 1 0 255 0 0 0 //Meteorite
15 2 0 255 0 0 0 //Lightning
15 3 0 255 0 0 0 //Fireball
15 4 0 255 0 0 0 //Flame
15 5 0 255 0 0 0 //Teleport
15 6 0 255 0 0 0 //Ice
15 7 0 255 0 0 0 //Twister
15 8 0 255 0 0 0 //Evil Spirits
15 9 0 255 0 0 0 //Hellfire
15 10 0 255 0 0 0 //Power Wave
15 11 0 255 0 0 0 //Aurora
15 12 0 255 0 0 0 //Comet
15 13 0 255 0 0 0 //Inferno
15 14 0 255 0 0 0 //Psychic Teleport
15 15 0 255 0 0 0 //Attack Shield Aura
Muốn tạo bug jewels thì rất dế:
chỉ cần để chỉ số dur (255) của mấy cục jewels thì khi bán lại sẽ được rất nhiều tiền.
Còn dây là nhẫn với dây chuyền xịn
13 8 11 255 0 0 4
13 9 11 255 0 0 4
13 12 11 255 0 0 4
13 13 11 255 0 0 4

 

Truyền thuyết và cốt truyện về Mu Online đầy đủ

Truyền thuyết và cốt truyện về Mu Online đầy đủ

Đây là cốt truyện và truyền thuyết về lục địa Mu mà nhiều game thủ có lẽ đã bỏ quên chúng, hãy cùng Ad dành chút thời gian để tìm hiểu về nó nhé

Cách bug Agi, bug nhanh nhẹn cho từng nhân vật trong Mu Online

Agi là một trong những thuộc tính quan trong của từng nhân vật trong mu online, và có rất nhiều thủ thuật để bug chỉ số điểm này
GIFTCODE MU WEB XƯA THÁNG 2

GIFTCODE MU WEB XƯA THÁNG 2

Chia sẻ giftcode mu mới ra tháng 2 - Mu phiên bản web mới ra

Cách thêm Cổng/Gate trong Mu Online

Cách thêm Cổng/Gate trong Mu Online mới ra một cách đơn giản nhất
BẠN ĐANG Ở